2026 annual membership attestation
Attestations & Compliance
Sandbox · simulated · Demonstration only. No invitations or emails are sent, no signature is captured, and submissions here are not signed or valid records. No certified counts have been received; the secure expiring invitations, email verification, signer audit, immutable signed PDF and private per-organization extracts need a secure backend.
Due dates are not set until Trustee policy defines them. A Grand Secretary processing delay is tracked separately from an organization's failure to file and never counts as overdue.
| Organization | Governing Grand Body | Status | Compliance | Tracking |
|---|---|---|---|---|
| Boyer Lodge #1 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Mt. Olive Lodge #2 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Celestial Lodge #3 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Adelphic Union Lodge #14 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| St. John Lodge #29 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Cornerstone Lodge #37 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Prince Hall Lodge #38 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Joppa Lodge #55 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Crispus Attucks Lodge #60 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Samson Lodge #65 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Antioch Lodge #66 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Lewis Hayden Lodge #69 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Euclid Lodge #70 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Beacon Light Lodge #76 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Abercorn Lodge #86 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Jephthah Lodge #89 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Meridian Lodge #93 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| PH Ashlar Lodge #94 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Fidelity Lodge #97 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| St. James Lodge #98 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Master Lodge #99 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Mt. Moriah Lodge #107 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Fraternity Lodge #126 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Trinity Lodge #127 | Most Worshipful Prince Hall Grand Lodge, State of New York | Awaiting annual return | pending | |
| Alpha Chapter #1 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Electa Chapter #14 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Rebecca Chapter #23 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Omega Chapter #25 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Prince Hall Chapter #27 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Joppa Chapter #30 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Mt. Tabor Chapter #35 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Golden Gate Chapter #40 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Gardenia Chapter #41 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Antioch Chapter #44 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Lewis Hayden Chapter #47 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Beacon Light Chapter #58 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Red Rose Chapter #66 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Meridian Chapter #67 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Ashlar Chapter #71 | Eureka Grand Chapter Prince Hall Order Eastern Star, NY | Awaiting annual return | pending | |
| Widow Son #1 HRAM | Most Excellent Prince Hall Grand Chapter Holy Royal Arch Masons | Awaiting annual return | pending | |
| Rising Sun #4 HRAM | Most Excellent Prince Hall Grand Chapter Holy Royal Arch Masons | Awaiting annual return | pending | |
| Eureka #17 HRAM | Most Excellent Prince Hall Grand Chapter Holy Royal Arch Masons | Awaiting annual return | pending | |
| Sheba Court #1 HOJ | Most Ancient Grand Court HOJ | Awaiting annual return | pending | |
| Naomi Court #4 HOJ | Most Ancient Grand Court HOJ | Awaiting annual return | pending | |
| Zillah Court #5 HOJ | Most Ancient Grand Court HOJ | Awaiting annual return | pending | |
| Alpha Council #1 R & SM | Prince Hall Grand Council, Royal and Select Masters, NY | Awaiting annual return | pending | |
| Alpha Court #1 LOCOP | Emmet J. Avery Grand Court LOCOP | Awaiting annual return | pending | |
| Bethany Royal Court #3 | MRPHGC Order of Cyrene | Awaiting annual return | pending | |
| St. Mary's Royal Court #13 | MRPHGC Order of Cyrene | Awaiting annual return | pending | |
| Crown of Thorn Royal Court #19 | MRPHGC Order of Cyrene | Awaiting annual return | pending | |
| King David Consistory #3 | New York State Council of Deliberation | Awaiting annual return | pending | |
| Manhattan Assembly #3 | New York State Grand Assembly Order of the Golden Circle | Awaiting annual return | pending | |
| Medina Temple #19 | Ancient Egyptian Arabic Order Nobles of the Mystic Shrine, Desert of New York | Awaiting annual return | pending | |
| Medina Court #11 | Imperial Court Auxiliary of Ancient Egyptian Arabic Order Nobles Mystic Shrine | Awaiting annual return | pending | |
| Eureka Grand Chapter PHOES | Not set | Awaiting annual return | pending | |
| MEPHGC HRAM | Not set | Awaiting annual return | pending | |
| MAGC HOJ | Not set | Awaiting annual return | pending | |
| MRPHGC Cyrene | Not set | Awaiting annual return | pending | |
| Emmet J. Avery Grand Court LOCOP | Not set | Awaiting annual return | pending |
