Names from 454 Rent Payments (2026).xlsx
Organizations
Source names · account facts pendingFiltered by Grand Body: Most Worshipful Prince Hall Grand Lodge, State of New York · Clear filter
Unmatched historical names · review queue — exact source identities only; no guessed matches.
| Organization | Source category | 2026 attestation |
|---|---|---|
| Boyer Lodge #1 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Mt. Olive Lodge #2 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Celestial Lodge #3 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Adelphic Union Lodge #14 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| St. John Lodge #29 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Cornerstone Lodge #37 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Prince Hall Lodge #38 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Joppa Lodge #55 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 1 check records |
| Crispus Attucks Lodge #60 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Samson Lodge #65 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Antioch Lodge #66 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 1 check records |
| Lewis Hayden Lodge #69 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Euclid Lodge #70 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Beacon Light Lodge #76 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Abercorn Lodge #86 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 1 check records |
| Jephthah Lodge #89 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Meridian Lodge #93 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 1 check records |
| PH Ashlar Lodge #94 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Fidelity Lodge #97 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| St. James Lodge #98 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Master Lodge #99 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Mt. Moriah Lodge #107 Source-listed body | Lodges | Not received / unverified Historical payments 6 worksheet rows · 0 check records |
| Fraternity Lodge #126 Source-listed body | Lodges | Not received / unverified Historical payments 3 worksheet rows · 0 check records |
| Trinity Lodge #127 Source-listed body | Lodges | Not received / unverified Historical payments 4 worksheet rows · 0 check records |
